General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 25 m |
Gallery: | Ub (Wretch / no gallery) |
Count: | 2T (Tight multistack) |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | K 44:48X |
Bilighorze: | BB (None) |
Grounds: | A366 |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | JHC (Jihočeský) |
County: | PI (Písek) |
Municipality: | Protivín |
Coords: | 49°12'17.18"N,14°13'4.97"E |
Map + photo
KODA © M.i.X 2008-2024 - CZ