General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 10X m |
Gallery: | 2 |
Type: | C (Classic brick) |
Gallery: | 2 |
Bilighorze: | CC (Tacks with half-protection) |
Status: | P |
Country: | DEU (Německo) |
(p)Region: | NI (Niedersachsen) |
Municipality: | Neustadt am Rübenberge |
Coords: | 52°28'48.31"N,9°30'20.898"E |
Details (CZ): | 1 display >> |
Record history:
17.9.2023 14:53:46 |
Mc - |
Map + photo
KODA © M.i.X 2008-2024 - CZ