General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 12X m |
Gallery: | 1 |
Type: | M (Monolitic concrete) |
Gallery: | 1 |
Detail: | )(0 |
Bilighorze: | L,HD |
Status: | P |
Country: | ESP (Španělsko) |
Municipality: | Meirama |
Coords: | 43°10'12.73"N,-9°35'12.662"W |
Details (CZ): | 3 display >> |
Record history:
26.12.2022 10:48:26 |
Mc - |
Map + photo
Poznámky
KODA © M.i.X 2008-2025 - CZ