General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 15X m |
Gallery: | 4 |
Type: | M (Monolitic concrete) |
Gallery: | 4 |
Bilighorze: | HD (Ladder with full-protection) |
Status: | P |
Country: | USA (Spojené státy americké) |
Municipality: | Stevenson |
Coords: | 34°53'8.056"N,-86°14'57.829"W |
Details (CZ): | 1 display >> |
Record history:
30.8.2021 14:08:33 |
Mc - |
Map + photo
Poznámky
KODA © M.i.X 2008-2025 - CZ