General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 14X m |
Gallery: | Ub (Wretch / no gallery) |
Type: | M (Monolitic concrete) |
Gallery: | Ub (Wretch / no gallery) |
Bilighorze: | BB (None) |
Status: | P |
Country: | GBR (Spojené království) |
Municipality: | Prestonpans |
Coords: | 55°58'7.486"N,-3°1'41.027"W |
Details (CZ): | 5 display >> |
Record history:
17.12.2020 14:11:22 |
Mc - |
Map + photo
Poznámky
KODA © M.i.X 2008-2025 - CZ