General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 14X m |
Gallery: | Ub (Wretch / no gallery) |
Type: | M (Monolitic concrete) |
Gallery: | Ub (Wretch / no gallery) |
Bilighorze: | BB (None) |
Status: | P |
Country: | GBR (Spojené království) |
Municipality: | Prestonpans |
Coords: | 55°58'4.908"N,-3°1'36.725"W |
Details (CZ): | 5 display >> |
Record history:
17.12.2020 14:10:41 |
Mc - |
Map + photo
Poznámky
KODA © M.i.X 2008-2025 - CZ