General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 43 m |
Gallery: | Ub (Wretch / no gallery) |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | 40.0 |
Bilighorze: | CC (Tacks with half-protection) |
Status: | S |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Glauchau |
Coords: | 50°49'44.202"N,12°32'7.177"E |
Record history:
23.4.2019 19:21:29 |
and.rew - |
Map + photo
KODA © M.i.X 2008-2024 - CZ