General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 13X m |
Gallery: | 5 |
Type: | M (Monolitic concrete) |
Gallery: | 5 |
Bilighorze: | HD (Ladder with full-protection) |
Status: | S |
Country: | POL (Polsko) |
(p)Region: | ZP (Zachodniopomorskie) |
Municipality: | Szczecin |
Coords: | 53°22'23.653"N,14°40'31.03"E |
Record history:
17.7.2018 14:14:25 |
Kacud - |
Map + photo
KODA © M.i.X 2008-2024 - CZ