General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 100 m |
Gallery: | 4 |
Alternatives: | Býv. kotelna |
Type: | M (Monolitic concrete) |
Gallery: | 4 |
Detail: | 0.0:0 |
Bilighorze: | HD (Ladder with full-protection) |
Status: | S |
Country: | POL (Polsko) |
(p)Region: | DS (Dolnośląskie) |
Municipality: | Kostrzyca |
Coords: | 50°48'44.194"N,15°48'6.052"E |
Details (CZ): | 15 display >> |
Record history:
21.8.2017 04:13:29 |
RayeR - |
Map + photo
Poznámky
KODA © M.i.X 2008-2024 - CZ