General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 20 m |
Gallery: | 1 |
Type: | S (Concrete segments) |
Gallery: | 1 |
Detail: | 4.4 |
Bilighorze: | HC (Ladder with full-protection) |
Status: | S |
Country: | DEU (Německo) |
(p)Region: | BB (Brandemburg) |
Municipality: | Döbern |
Coords: | 51°37'29.388"N,14°34'34.698"E |
Record history:
30.12.2016 11:34:01 |
Mc - |
Map + photo
KODA © M.i.X 2008-2024 - CZ