General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 2X m |
Gallery: | Ub (Wretch / no gallery) |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | 00.0 |
Bilighorze: | BB (None) |
Status: | S |
Country: | POL (Polsko) |
(p)Region: | MA (Mazowieckie) |
Municipality: | Mordy |
Coords: | 52°12'23.882"N,22°31'3.09"E |
Details (CZ): | 2 display >> |
Record history:
19.9.2016 08:56:48 |
Mc - |
Map + photo
KODA © M.i.X 2008-2024 - CZ