General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 3X m |
Gallery: | Ub (Wretch / no gallery) |
Alternatives: | Fordońska cegielnia |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | 0:0 |
Bilighorze: | CC (Tacks with half-protection) |
Status: | P |
Country: | POL (Polsko) |
(p)Region: | KP (Kujawsko-pomorskie) |
Municipality: | Bydgoszcz |
Coords: | 53°8'34.642"N,18°9'26.046"E |
Details (CZ): | 5 display >> |
Record history:
29.5.2015 00:18:53 |
Mc - |
Map + photo
KODA © M.i.X 2008-2024 - CZ