
General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 122 m |
Gallery: | 1/1 |
Type: | T (Concrete bricks) |
Gallery: | 1/1 |
Bilighorze: | CC (Tacks with half-protection) |
Grounds: | A162 |
Status: | P |
Country: | CZE (Česká republika) |
(p)Region: | PLK (Plzeňský) |
County: | KT (Klatovy) |
Municipality: | Sušice |
Coords: | 49°14'20.149"N,13°31'19.787"E |
Details (CZ): | 3 display >> |
Map + photo
Poznámky
KODA © M.i.X 2008-2025 - CZ