General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 19 m |
Gallery: | 1 |
Alternatives: | CB Montservis |
Type: | H (Modern brick) |
Gallery: | 1 |
Detail: | 44 |
Bilighorze: | HD (Ladder with full-protection) |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | JHC (Jihočeský) |
County: | CB (České Budějovice) |
Municipality: | Hluboká nad Vltavou |
Coords: | 49°1'48.972"N,14°25'38.338"E |
Record history:
12.2.2009 15:48:33 |
- | |
16.3.2014 20:29:10 |
starbreaker - |
Map + photo
KODA © M.i.X 2008-2024 - CZ