
General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 1X m |
Gallery: | Ub (Wretch / no gallery) |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | 44.8X |
Bilighorze: | BB (None) |
Status: | S |
Country: | DEU (Německo) |
(p)Region: | ST (Sachsen-Anhalt) |
Municipality: | Muldenstein |
Coords: | 51°39'39.262"N,12°20'52.328"E |
Record history:
16.5.2011 13:28:06 |
![]() |
Mc - Gnozkace |
Map + photo
KODA © M.i.X 2008-2025 - CZ