LT S 17/2
Plynová kotelna, Kaštanová, Rosice

General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 17 m |
Gallery: | 2 |
Type: | S (Concrete segments) |
Gallery: | 2 |
Detail: | 4 (Square profile) |
Bilighorze: | H,HD |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | JHM (Jihomoravský) |
County: | BO (Brno-venkov) |
Municipality: | Rosice |
Coords: | 49°11'7.893"N,16°22'47.958"E |
Record history:
6.7.2009 20:02:31 |
![]() |
michal.fabik - devirgace |
Map + photo
KODA © M.i.X 2008-2025 - CZ