
General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 30 m |
Gallery: | Ub (Wretch / no gallery) |
Type: | M (Monolitic concrete) |
Gallery: | Ub (Wretch / no gallery) |
Bilighorze: | HC (Ladder with full-protection) |
Status: | S |
Country: | DEU (Německo) |
(p)Region: | TH (Thüringen) |
Municipality: | Heringen |
Coords: | 51°26'39.812"N,10°53'38.782"E |
Record history:
8.6.2023 11:03:06 |
![]() |
Mc - Devirgace |
Map + photo
KODA © M.i.X 2008-2025 - CZ