
General data: | |
Class: | MT (Morfolic trepariozom) |
Height: | 63 m |
Gallery: | Ub (Wretch / no gallery) |
Type: | T (Concrete bricks) |
Gallery: | Ub (Wretch / no gallery) |
Bilighorze: | CC (Tacks with half-protection) |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | JHC (Jihočeský) |
County: | JH (Jindřichův Hradec) |
Municipality: | Jindřichův Hradec |
Coords: | 49°7'59.459"N,15°0'43.664"E |
Record history:
12.2.2009 15:48:33 |
![]() |
MV - Import pregionu |
Map + photo
KODA © M.i.X 2008-2025 - CZ