LT H 20/1
Vapos, Jičín - Soudná

General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 20 m |
Gallery: | 1 |
Type: | H (Modern brick) |
Gallery: | 1 |
Detail: | 4 (Square profile) |
Bilighorze: | HD (Ladder with full-protection) |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | HKK (Hradecký) |
County: | JC (Jičín) |
Municipality: | Jičín |
Coords: | 50°26'44.07"N,15°21'58.766"E |
Record history:
10.12.2016 22:58:15 |
![]() |
Phisto - devirgace |
Map + photo
KODA © M.i.X 2008-2025 - CZ