
General data: | |
Class: | MT (Morfolic trepariozom) |
Height: | 6X m |
Gallery: | Ub (Wretch / no gallery) |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | ?.?:? |
Bilighorze: | ? (Unknown) |
Status: | P |
Country: | CZE (Česká republika) |
(p)Region: | PAK (Pardubický) |
County: | PU (Pardubice) |
Municipality: | Dašice |
Coords: | 50°1'32.61"N,15°54'33.066"E |
Record history:
11.5.2013 20:35:50 |
![]() |
Apache - Prekioarcheologie |
Map + photo
KODA © M.i.X 2008-2025 - CZ