LT S 27/3
Kotelna, Mírová, Opočno

General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 27 m |
Gallery: | 3 |
Type: | S (Concrete segments) |
Gallery: | 3 |
Detail: | 4.4 |
Bilighorze: | HD (Ladder with full-protection) |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | HKK (Hradecký) |
County: | RK (Rychnov nad Kněžnou) |
Municipality: | Opočno |
Coords: | 50°16'17.447"N,16°6'44.932"E |
Record history:
24.4.2012 21:28:07 |
![]() |
Apache - Devirgace |
Map + photo

KODA © M.i.X 2008-2025 - CZ