
General data: | |
Class: | MT (Morfolic trepariozom) |
Height: | 50 m |
Gallery: | Ub/1 |
Type: | C (Classic brick) |
Gallery: | Ub/1 |
Bilighorze: | CC (Tacks with half-protection) |
Grounds: | A358 |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | OLK (Olomoucký) |
County: | SU (Šumperk) |
Municipality: | Rapotín |
Coords: | 50°1'1.879"N,17°2'11.594"E |
Map + photo
KODA © M.i.X 2008-2025 - CZ