
General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 30 m |
Gallery: | Ub (Wretch / no gallery) |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | 0.0X |
Bilighorze: | 2CC |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | HKK (Hradecký) |
County: | NA (Náchod) |
Municipality: | Jaroměř - Josefov |
Coords: | 50°20'2.794"N,15°55'7.845"E |
Record history:
31.12.2009 11:37:23 |
![]() |
Vojti - devirgace |
Map + photo
KODA © M.i.X 2008-2025 - CZ