RU T 110/1/1
MEZ, Nedvědice

General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 110 m |
Gallery: | 1/1 |
Type: | T (Concrete bricks) |
Gallery: | 1/1 |
Bilighorze: | 2CC |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | JHM (Jihomoravský) |
County: | BO (Brno-venkov) |
Municipality: | Nedvědice |
Coords: | 49°27'28.354"N,16°20'15.443"E |
Details (CZ): | 12 display >> |
Record history:
12.2.2009 15:48:33 |
![]() |
Mc - Import pregionu |
Map + photo
KODA © M.i.X 2008-2025 - CZ