
General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 20 m |
Gallery: | 1 |
Alternatives: | Hraška |
Type: | S (Concrete segments) |
Gallery: | 1 |
Detail: | 4 (Square profile) |
Bilighorze: | HD (Ladder with full-protection) |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | ZLK (Zlínský) |
County: | KM (Kroměříž) |
Municipality: | Koryčany |
Coords: | 49°7'35.569"N,17°10'52.345"E |
Record history:
26.2.2021 11:20:46 |
![]() |
Mc - Devirgace |
Map + photo

KODA © M.i.X 2008-2025 - CZ