LT H 18/1
Maso West, Maxima Gorkého, Klatovy

General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 18 m |
Gallery: | 1 |
Type: | H (Modern brick) |
Gallery: | 1 |
Detail: | ^4 |
Bilighorze: | HD (Ladder with full-protection) |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | PLK (Plzeňský) |
County: | KT (Klatovy) |
Municipality: | Klatovy |
Coords: | 49°24'5.789"N,13°18'12.366"E |
Record history:
18.2.2020 19:08:27 |
![]() |
jejda - devirgace |
Map + photo
KODA © M.i.X 2008-2025 - CZ