4T MT M 50/2
Janka Radotín, Vrážská, Praha 5 - Radotín

General data: | |
Class: | MT (Morfolic trepariozom) |
Height: | 50 m |
Gallery: | 2 |
Count: | 4T (Tight multistack) |
Type: | M (Monolitic concrete) |
Gallery: | 2 |
Bilighorze: | C,HC,4HC |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | PHA (Praha) |
County: | 5 (Praha 5) |
Municipality: | Radotín |
Coords: | 49°59'23.307"N,14°22'23.257"E |
Details (CZ): | 14 display >> |
Record history:
12.2.2009 15:48:33 |
![]() |
koman - Import pregionu |
Map + photo
Poznámky
KODA © M.i.X 2008-2025 - CZ